1
/
of
5
2024 Sur Ron ultra bee 21kw
2024 Sur Ron ultra bee 21kw
Regular price
$6,500.00 AUD
Regular price
$9,990.00 AUD
Sale price
$6,500.00 AUD
Quantity
Couldn't load pickup availability
Motor | Permanent Magnet Synchronous Motor (PMSM) with a peak power of 12.5 kW, delivering a wheel torque of 440 Nm. |
Top Speed | Over 90 km/h. |
Range | Up to 140 km when cruising at 40 km/h; WMTC range of 90 km. |
Battery | 74V 55Ah lithium-ion pack; weighs 20.2 kg. |
Charging Time | Approximately 4 to 4.5 hours for a full charge using the included fast charger. |
Weight | Curb weight of 88 kg; maximum load capacity of 100 kg. |
Dimensions (L x W x H) | 2,060 mm x 880 mm x 1,178 mm. |
Seat Height | 910 mm. |
Ground Clearance | 318 mm. |
Front Suspension | KKE 37 mm inverted fork with 240 mm travel. |
Rear Suspension | KKE rear shock with 240 mm wheel travel. |
Brakes | Hydraulic disc brakes with 240 mm rotors. |
Front Tire | 90/90-19 (Off-Road) |
Rear Tire | 120/80-18 (Off-Road), equipped with CST All Terrain tyres. |
Display | LCD multi-function display showing ODO, trip, battery status, speed, and top speed. |
Controller | FOC Sine Wave Controller. |
Frame Material | Forged aluminium alloy. |
Additional Features | Under-seat charger storage compartment, SurRon Traction Control System (SRTC) with three selectable settings, Adjustable suspension, ADR compliance for road registration in Australia. |
Share




